| BAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| DC | X | 3 | A | X | X | 4 | A | ||||||||||||
| MP | X | 2 | X | X | X | 1 | |||||||||||||
| MJ | X | 5 | X | X | X | 3 | |||||||||||||
| MC | X | 3 | X | X | X | 3 | |||||||||||||
| MM | A | A | A | A | A | A | |||||||||||||
| SE | A | 2 | X | A | X | 3 | |||||||||||||
| BJ | A | A | A | A | A | A | |||||||||||||
| CR | X | 3 | X | X | X | 3 | |||||||||||||
| CJP | X | 1 | X | X | X | 4 | |||||||||||||
| CM | A | A | A | A | A | A | |||||||||||||
| CP | A | A | A | A | A | A | |||||||||||||
| DM | X | A | X | X | X | 5 | |||||||||||||
| DP | X | 5 | X | A | X | 5 | |||||||||||||
| FG | X | 5 | X | A | X | A | |||||||||||||
| GL | A | A | A | A | A | A | |||||||||||||
| JM | A | A | A | A | A | A | |||||||||||||
| JP | A | A | X | A | A | A | |||||||||||||
| JO | X | 4 | X | A | X | 5 | |||||||||||||
| KA | X | A | X | A |
A |
A |
|
||||||||||||
| LB | X | 4 | X | X | X | 5 | |||||||||||||
| LM | X | 5 | X | A | X | A | |||||||||||||
| LJM | X | 5 | X | A | X | A | |||||||||||||
| MJ | A | A | A | A | A | A | |||||||||||||
| NS | X | A | X | A | X | 1 | |||||||||||||
| PG | A | A | A | A | A | A | |||||||||||||
| SR | A | A | A | A | A | A | |||||||||||||
| SF | A | A | A | A | X | A | |||||||||||||
| TF | A | 4 | A | A | A | A | |||||||||||||
| VP | A | A | A | A | A | A |
- 1 CUISSOT - 2 HAUT CUISSOT - 3 CASI - 4 EPAULE - 5 COTES - 6 FOIE - A ABSENT - X PRESENT